This Month Revenue
R184,650
β 18% vs last month
Open Quotes
12
4 awaiting response
Orders This Month
28
R6,595 avg order
Components Built
44
Calipers + Discs + Kits
Monthly Revenue Trend
Revenue by Product
Orders by Month
Top Applications
P&L Overview
Recent Orders & Quotes
| Ref # | Date | Customer | Vehicle | Product | Amount | Type | Status |
|---|---|---|---|---|---|---|---|
| VR-0198 | 25 May | Ruan van der Berg | BMW 335i | Stage 2 Track Kit β 6-Pot | R18,500 | Order | In Production |
| VR-0197 | 25 May | Graham Nel | Ford Escort Mk2 | 4-Pot Front Caliper β Gold | R8,200 | Order | Completed |
| VR-Q-084 | 24 May | Marco Casasola | Lamborghini HuracΓ‘n | 10-Pot Full Race Kit | POA | Quote | Awaiting |
| VR-0196 | 24 May | Sipho Mthembu | Subaru WRX STI | 6-Pot + 2-Piece Floating Disc | R24,800 | Order | Shipped |
| VR-Q-083 | 23 May | Jaco Fourie | Porsche GT3 | Stage 3 Race Kit | POA | Quote | In Progress |
Orders
| Order # | Date | Customer | Vehicle | Product | Caliper Colour | Amount | Deposit | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| VR-0198 | 25 May | Ruan van der Berg | BMW 335i E90 | 6-Pot Front Kit | Red | R18,500 | R9,250 β | In Production | |
| VR-0197 | 25 May | Graham Nel | Ford Escort Mk2 | 4-Pot Caliper Pair | Gold | R8,200 | R4,100 β | Completed | |
| VR-0196 | 24 May | Sipho Mthembu | Subaru WRX STI GC8 | Stage 2 Track Kit | Blue | R24,800 | R12,400 β | Shipped | |
| VR-0195 | 22 May | Dean Smith | Honda Civic Type R | 4-Pot + Floating Disc | Black | R15,400 | R7,700 β | Delivered |
Quote Management
| Quote # | Date | Customer | Vehicle | Rim Size | Application | Product | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| VR-Q-084 | 24 May | Marco Casasola | Lamborghini HuracΓ‘n | 20" | Road + Track | 10-Pot Full Race Kit | Awaiting | |
| VR-Q-083 | 23 May | Jaco Fourie | Porsche 911 GT3 | 20" | Circuit Racing | Stage 3 Race Kit | In Progress | |
| VR-Q-082 | 22 May | AndrΓ© Botha | Nissan GT-R R35 | 19" | Street Performance | 6-Pot Stage 2 Kit | Accepted |
Customer Database
| Name | Phone | Vehicles | Total Orders | Total Spent | Status | |
|---|---|---|---|---|---|---|
| Ruan van der Berg | ruan@email.co.za | 082 000 0001 | BMW 335i, VW Golf R | 4 | R58,200 | Regular |
| Graham Nel | graham@email.co.za | 071 000 0002 | Ford Escort Mk2, Sierra | 6 | R112,000 | VIP |
| Sipho Mthembu | sipho@email.co.za | 083 000 0003 | Subaru WRX STI | 2 | R38,200 | Regular |
| Marco Casasola | marco@email.co.za | 073 000 0004 | Lamborghini HuracΓ‘n, Ferrari | 8 | R284,000 | VIP |
Product Catalogue
| # | Product | Category | Cost | Price / POA | Margin | Lead Time | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | 4-Pot Front Caliper | Caliper | R3,200 | POA | β | 5β7 days | Active | |
| 2 | 6-Pot Front Caliper | Caliper | R4,800 | POA | β | 5β7 days | Active | |
| 3 | 2-Piece Floating Disc | Disc | R1,800 | R3,400 | 88.9% | 3β5 days | Active | |
| 4 | OEM Replacement Disc | Disc | R850 | R1,850 | 117.6% | 2β3 days | Active | |
| 5 | Stage 2 Track Kit (6-Pot) | Full Kit | R9,500 | POA | β | 7β10 days | Active | |
| 6 | Track Day Pads | Pads | R520 | R1,250 | 140.4% | In Stock | Active | |
| 7 | Braided Lines β Pair | Lines | R185 | R480 | 159.5% | 2β3 days | Active |
Stock Management
Raw Materials
R84K
Billet aluminium + castings
Finished Goods
22
Ready to ship
In Production
8
Active CNC jobs
Low Stock Alerts
3
Reorder required
| Item | Type | On Hand | Reserved | Available | Reorder Level | Status | Actions |
|---|---|---|---|---|---|---|---|
| Billet Aluminium Bar Stock | Raw Material | 48 bars | 12 | 36 | 20 bars | OK | |
| 4-Pot Caliper β Finished | Finished Good | 4 | 3 | 1 | 5 | Low | |
| Track Day Pads | Stock Item | 24 sets | 4 | 20 | 10 sets | OK | |
| Braided Lines β Various | Stock Item | 18 pairs | 8 | 10 | 15 pairs | Low | |
| Floating Disc Buttons | Component | 450 | 80 | 370 | 200 | OK | |
| Brake Fluid β DOT 5.1 | Stock Item | 8 litres | 0 | 8 | 20 litres | Low |
Suppliers
| Supplier | Supplies | Contact | Lead Time | Last Order | Total Spend | Status |
|---|---|---|---|---|---|---|
| SA Aluminium Supplies | Billet Bar Stock | orders@saaluminium.co.za | 3β5 days | 15 May | R224,000 | Active |
| Ferodo Racing SA | Performance Pads | sales@ferodo.co.za | 5β7 days | 20 May | R84,000 | Active |
| EBC Brakes SA | Race Pads | sales@ebc.co.za | 7β10 days | 10 May | R62,000 | Active |
| Local Cast Iron Foundry | Disc Rings | orders@foundry.co.za | 5β7 days | 18 May | R148,000 | Active |
Income & Expenses
Total Income (May)
R184,650
Orders R162,400 Β· Shop R22,250
Total Expenses (May)
R98,200
Materials R68,000 Β· Ops R30,200
Net Profit (May)
R86,450
46.8% margin
VAT Liability (May)
R24,085
15% on R160,565 excl
Income vs Expenses (6 months)
Expense Categories
| Date | Description | Category | Type | Amount (incl VAT) | VAT 15% | Net | Actions |
|---|
Invoices & Quotes
| Ref # | Date | Customer | Description | Subtotal | VAT 15% | Total | Due | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| VR-INV-0198 | 25 May | Ruan van der Berg | 6-Pot Front Kit β BMW 335i | R16,087 | R2,413 | R18,500 | 1 Jun | Pending | |
| VR-INV-0197 | 25 May | Graham Nel | 4-Pot Caliper Pair β Gold Finish | R7,130 | R1,070 | R8,200 | 1 Jun | Paid | |
| VR-Q-084 | 24 May | Marco Casasola | 10-Pot Race Kit β Lamborghini | POA | POA | POA | TBC | Quote |
Invoice Preview
Staff & Payroll β May 2025
Gross Revenue
R184,650
Total Labour
R52,000
3 staff
Platform Fee (10%)
R18,465
Business Net
R114,185
| Name | Role | Type | Gross Pay | Deductions | Net Pay | Status |
|---|---|---|---|---|---|---|
| Rinaldo Casasola | Owner / Master Machinist | Director Draw | R35,000 | R0 | R35,000 | Pending |
| CNC Machinist | Senior Machinist | Salary | R22,000 | R0 | R22,000 | Pending |
| Workshop Assistant | Assembly / Fitting | Salary | R8,000 | R0 | R8,000 | Pending |
| TOTALS | R65,000 | R0 | R52,000 | |||
Reports & Analytics
R184K
May Revenue
46.8%
Net Margin
28
May Orders
R6,595
Avg Order
30yrs
Experience
Annual Revenue (YTD)
P & L Overview
Revenue by Product Type
Top Vehicle Applications
Order Volume by Month
System Users
| Username | Name | Role | Last Login | Status | Actions |
|---|---|---|---|---|---|
| konnekta | Admin | Super Admin | Today | Active | |
| steven | Steven | Staff | Yesterday | Active |
Business Settings
Import / Export
CSV Product Import
// COLUMNS: name, category, cost_price, retail_price, lead_time, description, badge
Export Data
